Urgent sale from the manufacturer.
Seeds native and imported selection, there are elite and reproduction seeds.
The seeds are prepared, calibrated, packed in containers, all parameters of seed quality
confirmed by state documents (certificate, certificate).
Accord (5 l.) 8.67 10.40 8.91 10.69 9.32 11.18
Almaz 100, k.e. (1 l) (l) 16.05 19.26 16.50 19.80 17.25 20.70
Aminka b.r. (20 l) (l) 4.17 5.01 4.29 5.15 4.49 5.38
Antal, k.e., (1 l) 26.75 32.10 27.50 33.00 28.75 34.50
Antal, k.e., (5 l) 26.00 31.20 26.73 32.08 27.95 33.53
Argument Forte 500 sl. 5.89 7.06 6.05 7.26 6.33 7.59
Argument, v.r. (1 l) (l) 4.82 5.78 4.95 5.94 5.18 6.21
Argument, v.r. (20 l) (l) 3.96 4.75 4.07 4.88 4.26 5.11
Batu, v.g. (0.5 kg) (kg.) 145.09 174.11 149.16 178.99 155.94 187.13
Berkut, (5l) 11.77 14.12 12.10 14.52 12.65 15.18
Betadim (5 l) 7.28 8.73 7.48 8.98 7.82 9.38
Bimmer, k.e. (1 l) (l) 5.99 7.19 6.16 7.39 6.44 7.73
Bimmer, k.e. (10 l) (l) 5.89 7.06 6.05 7.26 6.33 7.59
Viking, V.S.K. (20 l) (l) 9.20 11.04 9.46 11.35 9.89 11.87
Virtuoso (5 l) 20.54 24.65 21.12 25.34 22.08 26.50
Coat of arms 900, k.e. (20 l) (l) 5.78 6.93 5.94 7.13 6.21 7.45
Gryzny, Acting Director (kg.) 41.52 49.82 42.68 51.22 44.62 53.54
Formidable Expert (0.5 kg) 42.59 51.10 43.78 52.54 45.77 54.92
Diesel (5l) 7.28 8.73 7.48 8.98 7.82 9.38
Decembrist 480 16.05 19.26 16.50 19.80 17.25 20.70
Euro-Lang (5 l) 10.91 13.10 11.22 13.46 11.73 14.08
Euro Land 15.84 19.00 16.28 19.54 17.02 20.42
Efiron, k.e. (20 l) (l) 5.89 7.06 6.05 7.26 6.33 7.59
Corporal k.s. (5l) 6.31 7.58 6.49 7.79 6.79 8.14
Kare, s.p. (0.6 kg) (kg.) 95.02 114.02 97.68 117.22 102.12 122.54
Cyprus - - - - - -
Contador (1 liter) 17.01 20.42 17.49 20.99 18.29 21.94
Contador Duo 27.82 33.38 28.60 34.32 29.90 35.88
(//tractor-service.com)
Contador Maxy (1 l) 35.95 43.14 36.96 44.35 38.64 46.37
Contador Maxy (5 l) 34.35 41.22 35.31 42.37 36.92 44.30
Cooper, m.s. (5 l) 9.10 10.91 9.35 11.22 9.78 11.73
Lemur (5 l) 9.63 11.56 9.90 11.88 10.35 12.42
Maitus, v.g. (0.1 kg) (kg.) 66.45 79.74 68.31 81.97 71.42 85.70
Mikado, (5 l) 29.75 35.70 30.58 36.70 31.97 38.36
Myshelov 16.69 20.03 17.16 20.59 17.94 21.53
Milafuron 9.95 11.94 10.23 12.28 10.70 12.83
MM 600, z.p. (0.05 kg) (kg.) 34.24 41.09 35.20 42.24 36.80 44.16
Premium Gold 6.42 7.70 6.60 7.92 6.90 8.28
Prius (5l) 8.35 10.02 8.58 10.30 8.97 10.76
Ranazol Ultra, t.c.s. (5 l) 7.28 8.73 7.48 8.98 7.82 9.38
Rapsol (10 l) - - - - - -
Rinkoceb, z.p. (1 kg) (kg.) 9.10 10.91 9.35 11.22 9.78 11.73
Serp, v.r.k. (10l) (l) 9.20 11.04 9.46 11.35 9.89 11.87
Skorazol, k.e. (1 l) (l) 31.99 38.39 32.89 39.47 34.39 41.26
Scorpio, v.r.k. (10 l) (l) 8.03 9.63 8.25 9.90 8.63 10.35
Scorpion Forte (l) 10.27 12.33 10.56 12.67 11.04 13.25
Sonkhus, v.g. (1 kg) (kg.) 52.32 62.79 53.79 34.55 56.24 67.48
Tabeson liquid (10 l) 10.49 12.58 10.78 12.94 11.27 13.52
South African talent (5 l) (l) 5.03 6.03 5.17 6.20 5.41 6.49
Tinazol, k.e. (5 l) (l) 13.91 16.69 14.30 17.16 14.95 17.94
Tioma (5 l) 7.38 8.86 7.59 9.11 7.94 9.52
Triumph, k.e. (5 l) (l) - - - - - -
Faer (5 l.) 24.72 29.66 25.41 30.49 26.57 31.88
Fatrin k.e. (5l) (l) 8.24 9.89 8.47 10.16 8.86 10.63
Fluafol (5 l) 11.56 13.87 11.88 14.26 12.42 14.90
Fosminium, tab. (1 kg) (kg.) 10.91 13.10 11.22 13.46 11.73 14.08
Fofir (1l) 3.85 4.62 3.96 4.75 4.14 4.97
Chlomekvid - - - - - -
Cetodym, k.e. (1l) (l) 13.05 15.66 13.42 16.10 14.03 16.84
Shaman, k.e. (5 l) (l) 9.31 11.17 9.57 11.48 10.01 12.01